Painted steel frame on wheels
Fixed thick stainless steel tank
Clear PETG and steel shelter
Kneading arms made of stainless steel and cast iron top, of
one of which can be raised in height for all models (except TWINTECH 30)
Fixed stainless steel arms for TWINTECH 30 models
Gears in oil bath for TUFF models – Gears in Technopolymer (no oil) for TWINTECH models
Shafts moving on ball bearings
Mounted on wheels
No. strokes/minute as standard: min. 40 – max. 60
No. strokes/minute in TUFF INV: min. 35 – max. 70
No. strokes/minute in TUFF HYDRO: min. 35 – max. 80 (BRACKETS)
No. rpm: min. 5 – max. 14 (TANK)
Internal memory for recipe book on TUFF HYDRO
Standard voltage: 400V/3ph/50Hz
Double arm mixers
The TUFF plunging arm mixer is a machine of excellence designed to ensure perfect doughs thanks to the movement of its two plunging arms, which oxygenate the mass and minimize overheating.
This reliable and versatile machine makes it possible to process high-quality dough, ensuring uniform, fluffy and well-developed results every time.
TUFF is designed to meet the needs of bakers, pastry chefs and pizza makers, combining tradition and innovation to accompany them in the creation of their masterpieces. At Domino’s, we believe that every dough is an art, and we are excited to share with you our diving arm dough mixer, a symbol of timeless quality and efficiency.
Do you need an estimate?
Fill out the Form, Click Here
All the data at your fingertips?
Download PDF Sheet
Technical Specifications
To have all the data at your fingertips
Download PDF Sheet
Do you need an estimate?
CLICK HERE.

TUFF control panel.

TUFF 2T control panel.

TUFF control panel INV.

TUFF HYDRO control panel.
MIXERS LINE | TUFF 45 | TUFF 55 | TUFF 65 | TUFF 95 | TUFF 110 | TUFF 130 | TUFF 160 | |
---|---|---|---|---|---|---|---|---|
Dough capacity * | Kg | 46 | 57 | 64 | 100 | 110 | 130 | 155 |
Flour capacity (min-max) * | Kg | Min. 2 Max. 29 | Min. 2 Max. 36 | Min. 2 Max. 41 | Min. 5 Max. 64 | Min. 5 Max. 71 | Min. 10 Max. 83 | Min. 10 Max. 100 |
Bowl volume | Lt | 67 | 81 | 95 | 145 | 157 | 187 | 221 |
Bowl diameter | mm | 540 | 550 | 550 | 680 | 680 | 780 | 780 |
Bowl height | mm | 292 | 342 | 390 | 400 | 430 | 390 | 460 |
Dimensions WxDxH TUFF | cm | 65x87x133 | 65x88x140 | 65x87x142 | 79x107x164 | 79x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF 2T | cm | 70x87x133 | 70x88x140 | 70x87x142 | 84x107x164 | 84x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF INV | cm | 76x87x133 | 76x88x140 | 76x87x142 | 88x107x164 | 88x107x167 | 103x110x184 | 103x110x191 |
Dim. WxDxH mod. TUFF HYDRO | cm | 76x87x133 | 76x88x140 | 76x87x142 | 89x107x164 | 89x107x167 | 104x110x184 | 104x110x191 |
Weight | Kg | 296 | 299 | 300 | 489 | 490 | 736 | 745 |
Speed mod. TUFF/2T | nr. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Speed Mod. TUFF INV/HYDRO | nr. | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds |
Strokes/min. (min-max) mod. TUFF/2T | nr. | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Strokes/min. (min-max) mod. TUFF INV | nr. | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 |
Strokes/min. (min/max) RPM (min/max) mod. TUFF HYDRO | nr. | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | / | / |
Power TUFF | kW | 1,5/2,2 | 1,5 / 2,2 | 1,5 / 2,2 | 2 / 3,2 | 2 / 3,2 | 3,7 / 5,9 | 3,7 / 5,9 |
Power TUFF INV e HYDRO | kW | 2,2 | 2,2 | 2,2 | 3,37 | 3,37 | 6 | 6 |
Details
Technical Data
Video
Details

TUFF control panel.

TUFF 2T control panel.

TUFF control panel INV.

TUFF HYDRO control panel.
Technical Data
MIXERS LINE | TUFF 45 | TUFF 55 | TUFF 65 | TUFF 95 | TUFF 110 | TUFF 130 | TUFF 160 | |
---|---|---|---|---|---|---|---|---|
Dough capacity * | Kg | 46 | 57 | 64 | 100 | 110 | 130 | 155 |
Flour capacity (min-max) * | Kg | Min. 2 Max. 29 | Min. 2 Max. 36 | Min. 2 Max. 41 | Min. 5 Max. 64 | Min. 5 Max. 71 | Min. 10 Max. 83 | Min. 10 Max. 100 |
Bowl volume | Lt | 67 | 81 | 95 | 145 | 157 | 187 | 221 |
Bowl diameter | mm | 540 | 550 | 550 | 680 | 680 | 780 | 780 |
Bowl height | mm | 292 | 342 | 390 | 400 | 430 | 390 | 460 |
Dimensions WxDxH TUFF | cm | 65x87x133 | 65x88x140 | 65x87x142 | 79x107x164 | 79x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF 2T | cm | 70x87x133 | 70x88x140 | 70x87x142 | 84x107x164 | 84x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF INV | cm | 76x87x133 | 76x88x140 | 76x87x142 | 88x107x164 | 88x107x167 | 103x110x184 | 103x110x191 |
Dim. WxDxH mod. TUFF HYDRO | cm | 76x87x133 | 76x88x140 | 76x87x142 | 89x107x164 | 89x107x167 | 104x110x184 | 104x110x191 |
Weight | Kg | 296 | 299 | 300 | 489 | 490 | 736 | 745 |
Speed mod. TUFF/2T | nr. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Speed Mod. TUFF INV/HYDRO | nr. | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds | 10 Speeds |
Strokes/min. (min-max) mod. TUFF/2T | nr. | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Strokes/min. (min-max) mod. TUFF INV | nr. | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 |
Strokes/min. (min/max) RPM (min/max) mod. TUFF HYDRO | nr. | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | / | / |
Power TUFF | kW | 1,5/2,2 | 1,5 / 2,2 | 1,5 / 2,2 | 2 / 3,2 | 2 / 3,2 | 3,7 / 5,9 | 3,7 / 5,9 |
Power TUFF INV e HYDRO | kW | 2,2 | 2,2 | 2,2 | 3,37 | 3,37 | 6 | 6 |
Video